The league table shows how points have been allocated to each school at the end
of each challenge in the competition. You can take a look at the
points system and the scoring matrix to
understand more about the results so far.
Latest Results
Challenge 2 has been completed, it was judged on 20/01/2012, details of the points awarded and an updated overall total are available below:
| Team | Challenge 2 | Joker | Total |
|---|
| Parkside Sports College | 166 |  | 262 |
| Sunnydale Community College for Maths and Computing | 170 |  | 252 |
| Bishop Barrington School Sports with Mathematics College | 123 | | 231 |
| Framwellgate School Durham | 118 | | 227 |
| Park View School | 103 | | 213 |
| Roseberry Sports and Community College | 110 | | 212 |
| Durham High School for Girls | 103 | | 211 |
| Durham Johnston School | 104 | | 210 |
| Belmont Community School | 107 | | 207 |
| Ferryhill Business and Enterprise College | 122 | | 205 |
| King James 1 Academy | 104 | | 205 |
| Teesdale School | 107 | | 203 |
| Seaham School of Technology | 93 | | 196 |
| St Leonards Catholic School | 87 | | 194 |
| St John's Catholic School and Sixth Form Centre | 93 | | 193 |
| St Bede's Catholic School and Sixth Form College | 92 | | 191 |
| North Durham Academy | 96 | | 187 |
| Dene Community School | 82 | | 186 |
| Greenfield Community School | 84 | | 186 |
| Tudhoe Grange and Spennymoor | 83 | | 180 |
| Easington Community Science College | 92 | | 179 |
| Durham Federation | 82 | | 177 |
| Hermitage School | | | 89 |
Symbols
Teams that have already played their joker.
Teams that played their joker during Challenge 2.
Challenge Results
You can view results from individual challenges by clicking on the links below: